β | R=8 | R=10 | R=12 | R=16 | R=20 | R=24 | R=28 | R=30 | R=32 | R=36 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2,07 | 2,59 | 3,11 | 4,14 | 5,18 | 6,21 | 7,25 | 7,76 | 8,28 | 9,32 |
30 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 |
45 | 5,66 | 7,07 | 8,49 | 11,31 | 14,14 | 16,97 | 19,80 | 21,21 | 22,63 | 25,46 |
60 | 6,93 | 8,66 | 10,39 | 13,86 | 17,32 | 20,78 | 24,25 | 25,98 | 27,71 | 31,18 |
75 | 7,73 | 9,66 | 11,59 | 15,45 | 19,32 | 23,18 | 27,05 | 28,98 | 30,91 | 34,77 |
90 | 8 | 10 | 12 | 16 | 20 | 24 | 28 | 30 | 32 | 36 |
β | R=8 | R=10 | R=12 | R=16 | R=20 | R=24 | R=28 | R=30 | R=32 | R=36 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 |
30 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 |
45 | 6 | 7 | 8 | 11 | 14 | 17 | 20 | 21 | 23 | 25 |
60 | 7 | 9 | 10 | 14 | 17 | 21 | 24 | 26 | 28 | 31 |
75 | 8 | 10 | 12 | 15 | 19 | 23 | 27 | 29 | 31 | 35 |
90 | 8 | 10 | 12 | 16 | 20 | 24 | 28 | 30 | 32 | 36 |
β | R=40 | R=48 | R=50 | R=54 | R=58 | R=72 | R=100 | |||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | 10,35 | 12,42 | 12,94 | 13,98 | 15,01 | 18,64 | 25,9 | |||
30 | 20 | 24 | 25 | 27 | 29 | 36 | 50 | |||
45 | 28,28 | 33,94 | 35,26 | 38,18 | 41,01 | 50,9 | 70,7 | |||
60 | 34,64 | 41,57 | 43,30 | 46,77 | 50,23 | 62,4 | 80,6 | |||
75 | 38,64 | 46,36 | 48,30 | 52,16 | 56,02 | 69.6 | 96,6 | |||
90 | 40 | 48 | 50 | 54 | 58 | 72 | 100 | |||
β | R=48 | R=54 | R=58 | R=72 | R=100 | |||||
0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | 12 | 14 | 15 | 19 | 26 | |||||
30 | 24 | 27 | 29 | 36 | 50 | |||||
45 | 34 | 38 | 41 | 51 | 71 | |||||
60 | 42 | 47 | 50 | 62 | 81 | |||||
75 | 46 | 52 | 56 | 70 | 97 | |||||
90 | 48 | 54 | 58 | 72 | 100 |
px pixel q quadretti mm millimetri |
Nel mio caso: |
8 cm 10cm 10q 12q4 = 48mm 16q5 = 8cm 20q4 = 8cm 72 mm = (6*3)q4 |
questa e' la necessita' nodale, per cui transitano:
Con una precisione superiore ad 1 parte su 1000.
Ogni 15° |
Ogni 10° |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Nella pratica della misura pero', mi ritrovo a misurare con un strumento, che ha una sua sensibilita', e quindi non e' possibile misurare mantenendo costante l'errore relativo, in altre parole il nr di decimali dopo la virgola e' costante.
Occorre scartare subito i gradi dispari, poiche' e 30° il valore e' uguale e' R/2.
![]() |
nel disegnare le posizioni di altezza del raggio, avere valori prossimi ai millimetri interi, di modo che le l'approssimazione influisse il meno possibile su disegno. E' piu' una curiosita' che altro, poiche' e' irrilevante quando R e' abbastanza grande
Con una precisione di 3 o 4 cifre, 1 o 2 dopo la virgola; e poi approssimati a nr interi
da 1 a 10 o da 1 a 100.
Tra i tanti valori approssimati, ci sono anche valori esatti: altezza 0 a β=0°;
altezza =R a β=90°; altezza =R/2 a β=30°.
β | R*sen(β) |
---|---|
0 | 0 |
15 | |
30 | R/2 |
45 | |
60 | |
75 | |
90 | R |
β | R=8 | R=10 | R=12 | R=16 | R=20 | R=28 | R=30 | R=32 | R=48 | R=72 | R=100 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2,07 | 2,59 | 3,11 | 4,14 | 5,18 | 7,25 | 7,76 | 8,28 | 12,42 | 18,64 | 25,9 |
30 | 4 | 5 | 6 | 8 | 10 | 14 | 15 | 16 | 24 | 36 | 50 |
45 | 5,66 | 7,07 | 8,49 | 11,31 | 14,14 | 19,80 | 21,21 | 22,63 | 33,94 | 50,9 | 70,7 |
60 | 6,93 | 8,66 | 10,39 | 13,86 | 17,32 | 24,25 | 25,98 | 27,71 | 41,57 | 62,4 | 80,6 |
75 | 7,73 | 9,66 | 11,59 | 15,45 | 19,32 | 27,05 | 28,98 | 30,91 | 46,36 | 69.6 | 96,6 |
90 | 8 | 10 | 12 | 16 | 20 | 28 | 30 | 32 | 48 | 48 | 100 |
β | R=8 | R=10 | R=12 | R=16 | R=20 | R=28 | R=30 | R=32 | R=48 | R=72 | R=100 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 3 | 3 | 4 | 5 | 7 | 8 | 8 | 12 | 19 | 26 |
30 | 4 | 5 | 6 | 8 | 10 | 14 | 15 | 16 | 24 | 36 | 50 |
45 | 6 | 7 | 8 | 11 | 14 | 20 | 21 | 23 | 34 | 51 | 71 |
60 | 7 | 9 | 10 | 14 | 17 | 24 | 26 | 28 | 42 | 62 | 81 |
75 | 8 | 10 | 12 | 15 | 19 | 27 | 29 | 31 | 46 | 70 | 97 |
90 | 8 | 10 | 12 | 16 | 20 | 28 | 30 | 32 | 48 | 72 | 100 |
Se poniamo come vincolo un massimo nr di colonne, allora ...
credo sia inutile avere R=10 e R=100, poiche' il 10 a valori interi si ottiene dal 100 per arrotondamento, o il 100 dal 10 per spostamento di virgola, il che si puo' fare al volo quando serve.
Quindi possiamo fare la tb da 11 a 100.
Invece di 8 facciamo 80.
β | R=10 | R=12 | R=16 | R=20 | R=28 | R=30 | R=32 | R=48 | R=72 | R=80 | R=100 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2,59 | 3,11 | 4,14 | 5,18 | 7,25 | 7,76 | 8,28 | 12,42 | 18,64 | 20,7 | 25,9 |
30 | 5 | 6 | 8 | 10 | 14 | 15 | 16 | 24 | 36 | 40 | 50 |
45 | 7,07 | 8,49 | 11,31 | 14,14 | 19,80 | 21,21 | 22,63 | 33,94 | 50,9 | 56,6 | 70,7 |
60 | 8,66 | 10,39 | 13,86 | 17,32 | 24,25 | 25,98 | 27,71 | 41,57 | 62,4 | 69,3 | 80,6 |
75 | 9,66 | 11,59 | 15,45 | 19,32 | 27,05 | 28,98 | 30,91 | 46,36 | 69.6 | 77,3 | 96,6 |
90 | 10 | 12 | 16 | 20 | 28 | 30 | 32 | 48 | 48 | 80 | 100 |
β | R=10 | R=12 | R=16 | R=20 | R=28 | R=30 | R=32 | R=48 | R=72 | R=8 | R=100 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3 | 3 | 4 | 5 | 7 | 8 | 8 | 12 | 19 | 21 | 26 |
30 | 5 | 6 | 8 | 10 | 14 | 15 | 16 | 24 | 36 | 40 | 50 |
45 | 7 | 8 | 11 | 14 | 20 | 21 | 23 | 34 | 51 | 57 | 71 |
60 | 9 | 10 | 14 | 17 | 24 | 26 | 28 | 42 | 62 | 69 | 81 |
75 | 10 | 12 | 15 | 19 | 27 | 29 | 31 | 46 | 70 | 77 | 97 |
90 | 10 | 12 | 16 | 20 | 28 | 30 | 32 | 48 | 72 | 80 | 100 |